Qual Points (best 2 of 3)
1/8 Open Truggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRANDON SHELLS 0 37/15:04.410 (1,3,2) 0 : 14/5:26.660 7 : 10/4:35.850 0 : 13/5:01.900
2 KARL HOLLAND 2 38/15:23.620 (2,3,1) 2 : 12/5:01.770 0 : 13/5:09.040 2 : 13/5:12.810
3 STEVE BAILEY 6 35/15:28.070 (3,1,2) 3 : 12/5:22.130 6 : 11/5:02.690 3 : 12/5:03.250
4 DEVON LARKIN 7 32/15:42.740 (2,3,1) 7 : 8/5:11.030 2 : 12/5:09.060 5 : 12/5:22.650
5 JONATHAN FREELAND 8 35/15:46.030 (3,2,1) 4 : 11/5:03.320 4 : 12/5:25.320 4 : 12/5:17.390
6 CHASE RODGERS 9 33/14:36.050 (2,3,1) 6 : 9/3:50.680 3 : 12/5:21.590 6 : 12/5:23.780
7 ELIJAH SWINGROVER 12 26/14:47.940 (2,3,1) 8 : 4/4:40.270 5 : 11/4:54.990 7 : 11/5:12.680
8 TIM HUBBARD 13 19/8:47.120 (1,3,2) 5 : 11/5:16.350 8 : 0/0.000 8 : 8/3:30.770
9 CJ HORNSBY 19 3/1:26.470 (1,2,3) 9 : 3/1:26.470 10 : 0/0.000 10 : 0/0.000
10 JEREMY DOAN 20 0/0.000 (1,2,3) 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
1/8 Pro E-Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRANDON SHELLS 0 40/15:32.880 (1,3,2) 0 : 14/5:17.180 8 : 13/5:14.560 0 : 13/5:01.140
2 CHARLES HICKS 2 36/13:35.220 (2,1,3) 2 : 14/5:19.780 0 : 14/5:19.610 18 : 8/2:55.830
3 DALTON MEYERS 5 39/15:26.730 (2,1,3) 3 : 14/5:20.060 2 : 13/5:06.130 11 : 12/5:00.540
4 JOE FEY 9 39/15:32.070 (2,3,1) 9 : 13/5:13.910 4 : 13/5:07.390 5 : 13/5:10.770
5 ROB GLEASON 9 39/15:32.470 (3,2,1) 11 : 13/5:20.460 5 : 13/5:08.540 4 : 13/5:03.470
6 KEVIN SPANIER 11 39/15:33.490 (1,3,2) 4 : 13/5:04.730 9 : 13/5:15.270 7 : 13/5:13.490
7 JEREMY KRAMER 13 39/15:38.400 (3,2,1) 8 : 13/5:13.490 7 : 13/5:13.080 6 : 13/5:11.830
8 DYLAN MEYERS 13 39/15:41.120 (2,1,3) 10 : 13/5:14.950 3 : 13/5:06.430 10 : 13/5:19.740
9 BRIAN BOURLAND 13 34/13:49.270 (2,1,3) 7 : 13/5:10.970 6 : 13/5:12.270 19 : 8/3:26.030
10 DUSTIN CLEM 14 26/10:29.730 (3,2,1) 18 : 0/0.000 12 : 13/5:26.990 2 : 13/5:02.740
11 PARKER SHELLS 15 37/14:51.460 (1,2,3) 5 : 13/5:06.790 10 : 13/5:20.070 16 : 11/4:24.600
12 MICHAEL MALOTT 15 37/15:26.460 (1,3,2) 6 : 13/5:10.740 18 : 11/5:01.060 9 : 13/5:14.660
13 BRETT SUGGS 17 25/10:04.600 (3,2,1) 18 : 0/0.000 14 : 12/5:01.420 3 : 13/5:03.180
14 CHARLIE GUTKNECHT 25 36/15:34.920 (1,2,3) 12 : 12/5:00.030 13 : 13/5:28.500 17 : 11/5:06.390
15 KARL HOLLAND 25 25/15:41.930 (3,1,2) 17 : 5/5:02.330 19 : 7/5:25.140 8 : 13/5:14.460
16 TIM HUBBARD 26 36/15:39.690 (1,3,2) 13 : 12/5:07.470 16 : 12/5:18.530 13 : 12/5:13.690
17 PHILLIPS STEVENS 28 36/15:53.540 (3,1,2) 16 : 12/5:23.500 17 : 12/5:19.910 12 : 12/5:10.130
18 JEREMY DOAN 29 36/15:40.280 (3,2,1) 15 : 12/5:14.620 15 : 12/5:11.630 14 : 12/5:14.030
19 MATTHEW BLAKE 29 24/10:33.800 (1,3,2) 14 : 12/5:14.340 20 : 0/0.000 15 : 12/5:19.460
20 TALON HENLEY 29 14/5:48.930 (2,1,3) 18 : 0/0.000 11 : 13/5:23.890 20 : 1/25.040
21 STEVE BAILEY 44 0/0.000 (1,2,3) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
21 SCOTT MCFARLAND 44 0/0.000 (1,2,3) 22 : 0/0.000 22 : 0/0.000 22 : 0/0.000
1/8 Pro Nitro Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AUSTIN WEEKS 0 37/15:08.040 (3,2,1) 2 : 12/5:04.760 0 : 12/5:02.360 0 : 13/5:00.920
2 DYLAN MEYERS 2 38/16:00.170 (1,3,2) 0 : 13/5:17.650 3 : 12/5:18.370 2 : 13/5:24.150
3 KEVIN SPANIER 5 24/10:11.250 (2,3,1) 4 : 0/0.000 2 : 12/5:02.390 3 : 12/5:08.860
4 TONY BREWER 7 33/15:46.680 (1,3,2) 3 : 11/5:09.050 4 : 11/5:24.560 4 : 11/5:13.070
5 TIM HUBBARD 9 10/5:14.880 (1,2,3) 4 : 0/0.000 5 : 10/5:14.880 5 : 0/0.000
6 BLAKE WELLS 9 0/0.000 (1,3,2) 4 : 0/0.000 6 : 0/0.000 5 : 0/0.000
7 SCOTT MCFARLAND 14 0/0.000 (1,2,3) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/8 Sportsman E-Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON GENTRY 0 33/15:44.960 (3,2,1) 3 : 11/5:26.320 0 : 11/5:18.440 0 : 11/5:00.200
2 TONY BREWER 3 25/15:13.890 (1,3,2) 0 : 11/5:05.180 8 : 3/4:52.330 3 : 11/5:16.380
3 DEVON LARKIN 4 32/15:25.250 (3,1,2) 2 : 11/5:11.910 2 : 10/5:07.490 2 : 11/5:05.850
4 ELIJAH SWINGROVER 7 29/15:36.760 (2,1,3) 4 : 10/5:09.350 3 : 10/5:17.600 6 : 9/5:09.810
5 MARCUS PENDER 8 20/9:43.790 (3,2,1) 9 : 0/0.000 4 : 9/4:22.770 4 : 11/5:21.020
6 BRYAN STARKLE 10 29/15:30.500 (3,1,2) 5 : 10/5:18.970 5 : 9/5:01.350 5 : 10/5:10.180
7 KOLTON ADKINS 13 27/15:54.270 (2,1,3) 7 : 9/5:14.300 6 : 9/5:08.380 7 : 9/5:31.590
8 KYLE ASCKRAFT 13 19/10:53.430 (1,2,3) 6 : 10/5:29.330 7 : 9/5:24.100 8 : 0/0.000
9 CJ HORNSBY 17 7/3:41.900 (1,2,3) 8 : 7/3:41.900 9 : 0/0.000 9 : 0/0.000
40+ E-Buggy
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL MALOTT 0 39/15:34.870 (2,3,1) 3 : 13/5:21.570 0 : 13/5:05.030 0 : 13/5:08.270
2 JEREMY KRAMER 2 39/15:23.440 (1,2,3) 0 : 13/5:07.700 2 : 13/5:06.040 2 : 13/5:09.700
3 BRIAN BOURLAND 6 38/15:43.410 (1,2,3) 2 : 13/5:19.970 4 : 12/4:59.490 5 : 13/5:23.950
4 ROB GLEASON 7 38/15:46.910 (2,3,1) 7 : 12/5:13.200 3 : 13/5:20.710 4 : 13/5:13.000
5 JOE FEY 8 30/12:21.040 (3,1,2) 5 : 12/5:02.660 10 : 5/2:06.980 3 : 13/5:11.400
6 CHARLIE GUTKNECHT 11 36/15:43.430 (1,2,3) 4 : 13/5:22.080 7 : 12/5:13.700 8 : 11/5:07.650
7 PHILLIPS STEVENS 11 31/13:07.090 (2,1,3) 6 : 12/5:08.280 5 : 12/5:01.940 10 : 7/2:56.870
8 JEREMY DOAN 12 36/15:47.590 (2,3,1) 9 : 12/5:30.120 6 : 12/5:04.740 6 : 12/5:12.730
9 JONATHAN FREELAND 16 35/15:55.550 (1,2,3) 8 : 12/5:20.700 8 : 12/5:21.380 9 : 11/5:13.470
10 AARON GENTRY 16 33/15:35.700 (3,2,1) 10 : 11/5:18.090 9 : 10/5:00.330 7 : 12/5:17.280
11 JOHNNY DOLLARS 22 10/5:01.150 (1,2,3) 11 : 10/5:01.150 11 : 0/0.000 11 : 0/0.000
Novice
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HOLDEN CLEM 2 22/16:19.810 (1,2,3) 0 : 9/5:22.260 2 : 7/5:47.180 3 : 6/5:10.370
2 CHARLIE BREWER 2 19/16:16.840 (2,3,1) 4 : 5/5:38.740 0 : 7/5:37.650 2 : 7/5:00.450
3 BAUER STEVENS 3 14/10:38.380 (3,1,2) 3 : 6/5:02.760 4 : 0/0.000 0 : 8/5:35.620
4 LUKE SMITH 5 10/6:16.900 (1,2,3) 2 : 8/5:05.040 3 : 2/1:11.860 4 : 0/0.000
5 JOSEPH GUTKNECHT 11 0/0.000 (1,2,3) 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
6 OLI 12 0/0.000 (1,2,3) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X