Qual Points (best 2 of 2)
1/8 Open Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY HOGLE 0 [0,0] 13/5:25.730 (1) 12/5:01.687 (2) 0 : 13/5:25.730 0 : 12/5:01.687
2 KEVIN SPANIER 5 [2,3] 12/5:02.194 (2) 12/5:05.399 (1) 3 : 12/5:05.399 2 : 12/5:02.194
3 NATHAN MCCLANAHAN 8 [3,5] 12/5:12.255 (2) 12/5:21.400 (1) 5 : 12/5:21.400 3 : 12/5:12.255
4 KARL HOLLAND 12 [4,8] 12/5:19.322 (1) 11/5:02.742 (2) 4 : 12/5:19.322 8 : 11/5:02.742
5 NICK REPPEN 12 [5,7] 12/5:18.255 (2) 12/5:24.278 (1) 7 : 12/5:24.278 5 : 12/5:18.255
6 STEVE BAILEY 12 [6,6] 12/5:23.306 (1) 12/5:24.784 (2) 6 : 12/5:23.306 6 : 12/5:24.784
7 ROLAND COMPTON 15 [4,11] 12/5:15.851 (2) 11/5:16.339 (1) 11 : 11/5:16.339 4 : 12/5:15.851
8 JOSH YOUNG 17 [8,9] 12/5:25.778 (1) 11/5:05.969 (2) 8 : 12/5:25.778 9 : 11/5:05.969
9 BRANDON SHELLS 19 [2,17] 12/5:02.755 (1) 0/0.000 (2) 2 : 12/5:02.755 17 : 0/0.000
10 DALTON MEYERS 21 [10,11] 11/5:08.680 (1) 11/5:14.576 (2) 10 : 11/5:08.680 11 : 11/5:14.576
11 AARON GENTRY 22 [7,15] 11/5:02.660 (2) 10/5:03.976 (1) 15 : 10/5:03.976 7 : 11/5:02.660
12 JAKE WILHELM 23 [9,14] 11/5:06.690 (1) 10/4:33.787 (2) 9 : 11/5:06.690 14 : 10/4:33.787
13 ELIJAH SWINGROVER 23 [10,13] 11/5:09.832 (2) 11/5:21.847 (1) 13 : 11/5:21.847 10 : 11/5:09.832
14 JONATHAN FREELAND 26 [12,14] 11/5:19.688 (2) 11/5:22.634 (1) 14 : 11/5:22.634 12 : 11/5:19.688
15 CHUCK MILLER 27 [12,15] 11/5:21.012 (1) 10/5:01.769 (2) 12 : 11/5:21.012 15 : 10/5:01.769
16 BOB GRIFFITH 29 [13,16] 11/5:25.586 (2) 10/5:08.615 (1) 16 : 10/5:08.615 13 : 11/5:25.586
17 CARSON WILHELM 33 [16,17] 10/5:02.269 (2) 10/5:32.163 (1) 17 : 10/5:32.163 16 : 10/5:02.269
18 MATT SMITH 36 [17,19] 0/0.000 (2) 0/0.000 (1) 19 : 0/0.000 17 : 0/0.000
19 CURTIS SAND 38 [19,19] 0/0.000 (1) 0/0.000 (2) 19 : 0/0.000 19 : 0/0.000
1/8 Pro E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON SHELLS 0 [0,0] 13/5:21.022 (1) 12/5:01.582 (2) 0 : 13/5:21.022 0 : 12/5:01.582
2 KEVIN SPANIER 5 [2,3] 12/5:08.395 (2) 12/5:05.876 (1) 3 : 12/5:05.876 2 : 12/5:08.395
3 ROB GLEASON 10 [4,6] 12/5:20.874 (1) 12/5:16.267 (2) 4 : 12/5:20.874 6 : 12/5:16.267
4 CODY HOGLE 10 [5,5] 12/5:14.392 (2) 12/5:22.283 (1) 5 : 12/5:22.283 5 : 12/5:14.392
5 DALTON MEYERS 12 [3,9] 12/5:08.464 (2) 11/5:09.498 (1) 9 : 11/5:09.498 3 : 12/5:08.464
6 NICK REPPEN 16 [8,8] 12/5:33.297 (2) 11/5:05.263 (1) 8 : 11/5:05.263 8 : 12/5:33.297
7 PARKER SHELLS 17 [4,13] 12/5:12.593 (2) 11/5:18.358 (1) 13 : 11/5:18.358 4 : 12/5:12.593
8 JONATHAN FREELAND 22 [10,12] 11/5:03.374 (2) 11/5:17.089 (1) 12 : 11/5:17.089 10 : 11/5:03.374
9 JEREMY KRAMER 24 [2,22] 13/5:23.803 (1) 0/0.000 (2) 2 : 13/5:23.803 22 : 0/0.000
10 JERRY BOONE 25 [10,15] 11/5:15.266 (1) 11/5:30.348 (2) 10 : 11/5:15.266 15 : 11/5:30.348
11 CHARLES HICKS 26 [6,20] 11/5:00.228 (1) 3/1:13.529 (2) 6 : 11/5:00.228 20 : 3/1:13.529
12 ROLAND COMPTON 26 [7,19] 11/5:00.334 (1) 9/5:10.183 (2) 7 : 11/5:00.334 19 : 9/5:10.183
13 DYLAN MEYERS 29 [7,22] 12/5:26.834 (2) 3/1:17.194 (1) 22 : 3/1:17.194 7 : 12/5:26.834
14 MATT SMITH 29 [11,18] 11/5:17.047 (1) 10/5:22.130 (2) 11 : 11/5:17.047 18 : 10/5:22.130
15 BOB GRIFFITH 29 [12,17] 11/5:18.734 (2) 11/5:26.178 (1) 17 : 11/5:26.178 12 : 11/5:18.734
16 CHUCK MILLER 29 [13,16] 11/5:20.323 (2) 11/5:26.101 (1) 16 : 11/5:26.101 13 : 11/5:20.323
17 KARL HOLLAND 30 [9,21] 11/5:02.934 (2) 8/5:11.839 (1) 21 : 8/5:11.839 9 : 11/5:02.934
18 STEVE BAILEY 30 [11,19] 11/5:11.853 (2) 10/5:06.464 (1) 19 : 10/5:06.464 11 : 11/5:11.853
19 ELIJAH SWINGROVER 31 [15,16] 11/5:24.591 (1) 10/5:09.335 (2) 15 : 11/5:24.591 16 : 10/5:09.335
20 AARON GENTRY 32 [14,18] 11/5:21.156 (2) 11/5:26.829 (1) 18 : 11/5:26.829 14 : 11/5:21.156
21 TIM HUBBARD 35 [14,21] 11/5:20.940 (1) 2/1:13.528 (2) 14 : 11/5:20.940 21 : 2/1:13.528
22 AUSTIN SMITH 37 [17,20] 10/5:20.293 (2) 9/5:14.299 (1) 20 : 9/5:14.299 17 : 10/5:20.293
23 MICHAEL MALOTT 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000
23 JOE FEY 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000
1/8 Pro Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TIM HUBBARD 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
1 NICK REPPEN 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
1 AUSTIN SMITH 6 [3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000
1/8 Pro Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DYLAN MEYERS 0 [0,0] 12/5:14.769 (2) 11/5:00.480 (1) 0 : 11/5:00.480 0 : 12/5:14.769
2 MATT SMITH 5 [2,3] 11/5:07.260 (2) 10/5:05.448 (1) 3 : 10/5:05.448 2 : 11/5:07.260
3 TIM HUBBARD 5 [2,3] 11/5:27.395 (1) 11/5:11.666 (2) 2 : 11/5:27.395 3 : 11/5:11.666
4 ELIJAH SWINGROVER 8 [4,4] 9/4:43.951 (2) 7/5:06.557 (1) 4 : 7/5:06.557 4 : 9/4:43.951
1/8 Sportsman E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM SMITH 0 [0,0] 11/5:08.020 (2) 11/5:29.970 (1) 0 : 11/5:29.970 0 : 11/5:08.020
2 SHANE WARD 7 [2,5] 10/5:22.456 (1) 9/5:05.219 (2) 2 : 10/5:22.456 5 : 9/5:05.219
3 BENTLEY SCHWARTZ 7 [3,4] 9/5:06.719 (1) 10/5:13.645 (2) 3 : 9/5:06.719 4 : 10/5:13.645
4 BRANDON HOVERSON 8 [3,5] 10/5:08.137 (2) 9/5:43.164 (1) 5 : 9/5:43.164 3 : 10/5:08.137
5 ALEX DILLINGHAM 9 [2,7] 10/5:04.821 (2) 7/3:59.430 (1) 7 : 7/3:59.430 2 : 10/5:04.821
6 LUKE SMITH 10 [4,6] 9/5:08.249 (1) 9/5:35.529 (2) 4 : 9/5:08.249 6 : 9/5:35.529
7 BUD SPEARS 13 [6,7] 8/5:10.694 (1) 2/1:02.360 (2) 6 : 8/5:10.694 7 : 2/1:02.360
8 JOHNNY DOLLARS 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
8 WAYNE CRUMP 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
8 BRANDON HOVERSON 20 [10,10] 0/0.000 (1) 0/0.000 (2) 10 : 0/0.000 10 : 0/0.000
1/8 Sportsman Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM SMITH 0 [0,0] 11/5:12.420 (2) 11/5:12.755 (1) 0 : 11/5:12.755 0 : 11/5:12.420
2 BUD SPEARS 4 [2,2] 10/5:04.974 (1) 10/5:11.202 (2) 2 : 10/5:04.974 2 : 10/5:11.202
3 CJ HORNSBY 6 [3,3] 9/5:07.238 (1) 8/4:43.136 (2) 3 : 9/5:07.238 3 : 8/4:43.136
4 CURTIS SAND 9 [4,5] 2/2:01.201 (1) 0/0.000 (2) 4 : 2/2:01.201 5 : 0/0.000
5 SHANE WARD 10 [5,5] 0/0.000 (1) 0/0.000 (2) 5 : 0/0.000 5 : 0/0.000
40+ E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON SHELLS 2 [0,2] 12/5:03.096 (2) 12/5:05.387 (1) 2 : 12/5:05.387 0 : 12/5:03.096
2 ROB GLEASON 2 [0,2] 12/5:04.934 (1) 12/5:08.741 (2) 0 : 12/5:04.934 2 : 12/5:08.741
3 CHUCK MILLER 9 [3,6] 11/5:08.053 (2) 11/5:11.182 (1) 6 : 11/5:11.182 3 : 11/5:08.053
4 JONATHAN FREELAND 10 [5,5] 11/5:06.926 (1) 10/5:09.433 (2) 5 : 11/5:06.926 5 : 10/5:09.433
5 JEREMY KRAMER 11 [3,8] 12/5:05.598 (1) 1/25.511 (2) 3 : 12/5:05.598 8 : 1/25.511
6 NATHAN MCCLANAHAN 11 [4,7] 11/5:00.233 (1) 8/3:43.080 (2) 4 : 11/5:00.233 7 : 8/3:43.080
7 MIKE WINDERS 13 [4,9] 11/5:15.342 (2) 10/5:00.254 (1) 9 : 10/5:00.254 4 : 11/5:15.342
8 CHARLES HICKS 13 [6,7] 9/3:46.545 (2) 11/5:17.589 (1) 7 : 11/5:17.589 6 : 9/3:46.545
9 JOSH YOUNG 17 [8,9] 11/5:23.910 (1) 1/45.581 (2) 8 : 11/5:23.910 9 : 1/45.581
10 BOB GRIFFITH 21 [10,11] 0/0.000 (DNS) (2) 0/0.000 (1) 11 : 0/0.000 10 : 0/0.000 (DNS)
11 JOE FEY 22 [11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LUKE SMITH 0 [0,0] 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Pro4
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVE BAILEY 2 [0,2] 10/5:02.725 (2) 10/5:27.057 (1) 2 : 10/5:27.057 0 : 10/5:02.725
2 JERRY BOONE 2 [0,2] 10/5:09.915 (1) 10/5:22.409 (2) 0 : 10/5:09.915 2 : 10/5:22.409
3 BUD SPEARS 7 [3,4] 10/5:28.330 (1) 9/5:06.658 (2) 3 : 10/5:28.330 4 : 9/5:06.658
4 BRANDON HOVERSON 7 [3,4] 9/5:02.036 (2) 9/5:16.531 (1) 4 : 9/5:16.531 3 : 9/5:02.036
5 BENTLEY SCHWARTZ 11 [5,6] 9/5:11.785 (2) 9/5:24.313 (1) 6 : 9/5:24.313 5 : 9/5:11.785
6 SHANE WARD 11 [5,6] 9/5:18.350 (1) 9/5:26.343 (2) 5 : 9/5:18.350 6 : 9/5:26.343
7 CJ HORNSBY 14 [7,7] 2/1:09.059 (1) 0/0.000 (2) 7 : 2/1:09.059 7 : 0/0.000
8 JOHNNY DOLLARS 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000
close X